*Price quoted are on-the-road price (10% SST inclusive) without insurance
*Price estimation for individual & Region: peninsular malaysia.
Selling Price | RM148,226.40 |
Inspection & Handling Fee | RM200.00 |
Signwriting | RM0.00 |
Number Plate | RM30.00 |
Road Tax | RM793.60 |
Registration Fee | RM300.00 |
H.P. Ownership Claim | RM50.00 |
Insured Value | RM148,000.00 |
Estimated Monthly Repayment | RM1,560.83* |
*Estimated monthly repayment is based on 2.8%.
Click Calculate Repayment to view new estimated amount.
Region: Peninsular Malaysia & Ownership Type: Individual