| TRITON LITE | |||
|---|---|---|---|
| ITEM | Body type | Double Cab | |
| Drive system | 2WD | ||
| Price class | GL | ||
| Model code | KA4TNJNMR | ||
| DIMENSIONS AND WEIGHT | Overall length (mm) | 5,220 | |
| Overall width (mm) | 1,750 | ||
| Overall height (mm) | 1,655 | ||
| Wheelbase (mm) | 3,000 | ||
| Track (mm) | Front: 1,505 | Rear: 1,500 | |
| Bed interior length (mm) | 1,505 | ||
| Bed interior width (mm) | 1,470 | ||
| Bed interior height (mm) | 460 | ||
| Min. ground clearance (mm) | 200 | ||
| Cargo floor height (mm) | 715 | ||
| Curb weight (kg) | 1,590 | ||
| Gross vehicle weight (kg) | 2,550 | ||
| Seating capacity | 5 | ||
| PERFORMANCE | Min. turning radius (m) | 5.7 | |
| ENGINE | Code | 4D56 IDI N/A | |
| Type | SOCH 8-valve, in-line 4-cylinder diesel | ||
| Displacement (cc) | 2,477 | ||
| ELECTRICAL & FUEL SYSTEM | Fuel supply equipment | Fuel injection | |
| Fuel tank capacity (litres) | 75 | ||
| TRANSMISSION | Type | 5-speed manual | |
| STEERING | Type | Rack-and-pinion with power steering | |
| SUSPENSION | Front | Independent-wishbone, coil springs | |
| Rear | Rigid, elliptic leaf springs | ||
| BRAKE | Front | Ventilated disc | |
| Rear | Leading & trailing drums | ||
| TIRES | Front and rear | 195R15C 8PR 106/104R | |
| * Measured by Mitsubishi Motors | |||
















