Subscribe To Newsletter
MALAYSIA
Mitsubishi Motors
Lancer 2.0 GT Lancer 2.0 EX Grandis Triton Triton Book A Test Drive Promotions Dealer Network Become A Dealer
All Transactions in Ringgit Malaysia (RM)
Mitsubishi Triton Lite 4x2 Double Cab (M/T) 2.5L ID-I Individual Private Company Private Company Commercial
Selling Price 60,063.20 60,063.20 60,063.20
Road Tax 821.60 821.60 575.00
Registration Fee 300.00 500.00 60.00
H.P. Ownership Claim 50.00 50.00 50.00
Inspection & Handing Fees 200.00 200.00 350.00
Signwriting 0.00 0.00 75.00
Number Plates 50.00 50.00 50.00
On-the-road Price Without Insurance 61,484.80 61,684.80 61,223.20
Insurance 1,848.20 1,992.61 2,343.31
On-the-road Price With Insurance 63,333.00 63,677.41 63,566.51
Insured Value 60,000.00 60,000.00 60,000.00
Mitsubishi Triton Lite 4x2 Double Cab (M/T) 2.5L ID-I Individual Private Company Private Company Commercial
Selling Price 62,463.20 62,463.20 62,463.20
Road Tax 452.90 452.90 110.00
Registration Fee 60.00 60.00 60.00
Inspection & Handing Fees 250.00 250.00 450.00
Signwriting 0.00 0.00 100.00
Number Plates 50.00 50.00 50.00
On-the-road Price Without Insurance 63,276.10 63,276.10 63,233.20
Insurance 1,501.50 1,628.58 1,438.84
On-the-road Price With Insurance 64,777.60 64,904.68 64,672.04
Insured Value 63,000.00 63,000.00 63,000.00
Mitsubishi Triton Lite 4x2 Double Cab (M/T) 2.5L ID-I Individual Private Company Private Company Commercial
Selling Price 62,463.20 62,463.20 62,463.20
Road Tax 226.50 226.50 76.00
Registration Fee 60.00 60.00 60.00
Inspection & Handing Fees 250.00 250.00 450.00
Signwriting 0.00 0.00 100.00
Number Plates 50.00 50.00 50.00
On-the-road Price Without Insurance 63,049.70 63,049.70 63,199.20
Insurance 1,501.50 1,628.58 1,438.84
On-the-road Price With Insurance 64,551.20 64,678.28 64,638.04
Insured Value 63,000.00 63,000.00 63,000.00
Mitsubishi Triton Lite 4x2 Double Cab (M/T) 2.5L ID-I Individual Private Company Private Company Commercial
Selling Price 55,834.73 55,834.73 55,834.73
Road Tax 410.80 410.80 310.00
Registration Fee 300.00 500.00 60.00
H.P. Owndership Claim 50.00 50.00 50.00
Inspection & Handing Fees 200.00 200.00 350.00
Signwriting 0.00 0.00 75.00
Number Plates 50.00 50.00 50.00
On-the-road Price Without Insurance 56,845.53 57,045.53 56,729.73
Insurance 1,744.20 1,794.20 2,102.20
On-the-road Price With Insurance 58,589.73 58,839.73 58,831.93
Insured Value 56,000.00 56,000.00 56,000.00