| PAJERO SPORT GS | PAJERO SPORT GL | ||
|---|---|---|---|
| MODEL | Drive system | 4WD | 2WD |
| Model code | KH4WGRPZR | KG4WGRPZR | |
| DIMENSIONS AND WEIGHT | Overall length (mm) | 4,695 | |
| Overall width (mm) | 1,815 | ||
| Overall height (mm) | 1,800 | ||
| Wheelbase (mm) | 2,800 | ||
| Ground clearance (mm) | 215 | ||
| Curb weight (kg) | 2,040 | 1,935 | |
| Gross vehicle weight (kg) | 2,710 | 2,650 | |
| Seating capacity (persons) | 7 | ||
| PERFORMANCE | Min. turning radius (m) | 5.6 | |
| ENGINE | Type (code) | 2.5-liter 16-valve inline-4 intercooled turbocharged DOHC diesel | |
| Displacement (cc) | 2,477 | ||
| Bore & Stroke | 91.1 x 95.0 | ||
| Compression ratio | 17.0 | ||
| Max. output (EEC net) - kW(PS) / rpm | 100 (136)/3,500 | ||
| Max. torque (EEC net) - N-m(kg-m) / rpm | 314 (32.0)/2,000 | ||
| FUEL SYSTEM | Fuel supply equipment | Electronic Common Rail direct injection | |
| Fuel tank capacity (litres) | 70 | ||
| DRIVE SYSTEM | Type | Super Select 4WD | - |
| TRANSMISSION | Type | INVECS-II 4 speed automatic with Sport Mode | |
1st Gear Ratio |
2.842 | ||
| 2nd | 1.495 | ||
| 3rd | 1.000 | ||
| 4th | 0.731 | ||
| Reverse | 2.720 | ||
| Final Gear Ratio | 4.100 | ||
| STEERING | Type | Rack-and-pinion, power assisted | |
| SUSPENSION | Front | Double-wishbone, coil springs with stabilizer bar | |
| Rear | 3-link, coil springs with stabilizer bar | ||
| BRAKES | Front | Ventilated discs | |
| Rear | Drum in disc brakes | Leading-and-trailing drums | |
| TYRES & WHEELS | Tyres size | 265 / 65R17 | 265 / 70R16 |
| Alloy wheels | 17-inch alloy wheels | 16-inch alloy wheels | |
| Note: These specifications are subject to change without notice. Please consult your local Mitsubishi dealer/distributor for detailed specifications. | |||
